| Management number | 252615566 | Release Date | 2026/10/01 | List Price | US$82.40 | Model Number | 252615566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 235/70R16 106T</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 740AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Land Rover Range Rover 1998-1998; Ford Explorer 2002-2010; Hyundai Santa Fe 2007-2009; Ford Escape 2001-2012; Honda Pilot 2003-2008; Land Rover Discovery 1994-1998; Ford Ranger 2003-2011; Mazda B4000 2009-2009; Mercury Mountaineer 2004-2005; Ford F150 1997-2003; Ford Explorer Sport Trac 2002-2010; Mercury Mariner 2005-2011; Ford Econoline 2004-2006; Mazda Tribute 2001-2011; Jeep Liberty 2002-2012; Ford F-150 Heritage 2004-2004 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15509920000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form